19065 S Hickory Creek Drive, #100
Mokena, IL 60448
$18
3 Story class A office building w/2 story atrium lobby. Abundant employee-visitor parking adjacent to commuter train station.Ideally located off I-80 & LaGrange Rd.Suitable for Corporate Headquarters,General Offices,Medical Offices & Professional Offices.Up to 7000 SF available. 4 PSF taxes 4 PSF CAM. 53,300 SF building - low Will County taxes!!!
| Listing Id: | 12326180 |
|---|---|
| List Price: | $18 |
| Property Type: | Commercial Lease |
| Property Type: | Office/Tech |
| Status: | Active |
| Parking On Site: | No |
| City: | Mokena |
| County Or Parish: | Will |
| Postal Code: | 60448 |
| Year Built: | 2002 |
| Total # Units In Building: | 10 |
| Basement: | false |
| Construction Materials: | Concrete, Pre-cast |
| Cooling: | Central Air |
| Current Use: | Office |
| Directions: | LAGRANGE RD TO 191ST STR E TO HICKORY CREEK DR. TURN NORTH.BUILDING ON N/E CORNER. |
| Electric: | Over 600 Amps |
| Existing Lease Type: | Net |
| Flooring: | Carpet, Marble |
| Foundation Details: | Concrete Perimeter |
| Frontage Type: | City Street |
| Leasable Area: | 6,000 |
| Lot Size Acres: | 3.5 |
| MLS Area Major: | Mokena |
| Approximate Age: | 1-6 Years |
| Agent Owned/Interest (Y/N): | Yes |
| Alternate Phone Number: | (708) 218-8976 |
| Leasable Area Units: | Square Feet |
| Built Before 1978 (Y/N): | No |
| Seller Will: | Will Divide |
| # Of Drive In Doors: | 0 |
| Water Drainage: | Storm Sewers |
| Estimated Cam/Sf: | 4 |
| Known Encumbrances: | None Known |
| Extra Storage Spaces Available (Y/N): | No |
| Fire Protection: | Alarm Monitored, Alarm On Site, Fire Extinguisher/s, Hydrants On Site, Sprinklers-Wet |
| Geographic Locale: | Southwest Suburban |
| Heat/Ventilation: | Central Heat/Indiv Controls |
| Information: | 24-Hr Notice Required, List Broker Must Accompany |
| Location: | Office Park |
| List Price Per Sf: | 0 |
| Market Code: | Active |
| Misc Inside: | Atrium, Common Lunchroom/s, Elevator/s Passenger, Accessible Entrance, Accessible Washroom/s, Heavy Floor Load, Inside Corridor/s, Janitorial Service, Multi-Tenant |
| Min Avail Sq Ft (Rentable): | 2650 |
| Misc Outside: | Enclosed Stairs, Accessible Entrance, Security Lighting, Security System |
| # Of Tl Docks: | 0 |
| Original Rental Price: | $18 |
| Ownership Type: | In Acquisition |
| Outdoor Parking: | 51-100 Spaces, Common Parking, Paved |
| Property Offered: | For Rent Only |
| Roof Structure: | Flat |
| # Of Tenants: | 8 |
| Estimated Tax/Sf: | 2 |
| Update Date: | 2026-09-23T17:24:20 |
| Unincorporated (Y/N): | No |
| Unit Square Footage: | 3922 |
| Possession: | Closing, Immediate |
| Possible Use: | Office |
| Roof: | Fiberglass, Membrane, Rubber |
| State Or Province: | IL |
| Stories: | 3 |
| Tenant Pays: | Air Conditioning, Electricity, Heat, Janitorial Service |
| Actual Status: | Active |
| Rental Price: | $18 |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Al Vallejo
708-220-2383
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Jacquie Schlismann - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT
