32 E BELLEVUE Place
Chicago, IL 60611
$3,490,000
An extraordinary opportunity to own a fully reimagined historic mansion in the heart of Chicago's coveted Gold Coast. This rare, turnkey residence is ideal for a private owner seeking effortless luxury or an investor looking to expand a portfolio of shortterm or AirBnB rentals. Originally crafted in 1887 by renowned architect John Wellborn Root, this timeless stone-and-brick villa blends rich architectural character with refined modern living-all just steps from the lake. Set on an oversized 24x130 lot, the home has undergone a comprehensive renovation, including a new roof, and offers more than 6,000 square feet across four beautifully finished levels. The main level centers around a stunning chef's kitchen with custom cabinetry, Wolf appliances, white quartz countertops, a mosaic backsplash, and an oversized island with integrated lighting. The grand dining area flows seamlessly into an elegant living room featuring two fireplaces, builtin shelving, and subtle undershelf illumination, creating an inviting atmosphere for everyday living and sophisticated entertaining. The sweeping staircase leads to a lavish primary suite with a fireplace, tray ceiling, hardwood floors, and a spa-caliber bath complete with its own fireplace, steam shower, freestanding soaking tub, and dual vanities. A massive custom walkin closet completes the retreat. A gracious second ensuite bedroom completes the level.The top floor offers two additional bedrooms and a cozy sitting room with a fireplace that opens to a spacious private rooftop deck. The lower level includes two more ensuite bedrooms and convenient ...
+ Read More| Listing Id: | 12756996 |
|---|---|
| List Price: | $3,490,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 6,000 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $58,956 |
| Architectural Style: | Greystone |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60611 |
| Year Built: | 1892 |
| Appliances: | Double Oven, Range, Microwave, Portable Dishwasher, Refrigerator, Freezer, Washer, Dryer, Humidifier |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full, Daylight |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 6 |
| Community Features: | Curbs, Gated, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Brick, Stone |
| Cooling: | Central Air, Zoned |
| Directions: | LAKE SHORE DRIVE SOUTH TO BELLEVUE-1 BLOCK NORTH OF OAK |
| Electric: | Circuit Breakers |
| Elementary School: | Ogden Elementary |
| Elementary School District: | 299 |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 6 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 3 |
| Heating: | Natural Gas, Forced Air, Radiant Floor |
| High School: | Lincoln Park High School |
| High School District: | 299 |
| Interior Features: | Cathedral Ceiling(s), In-Law Floorplan |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 24X130 |
| Middle Or Junior School: | Ogden Elementary |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Near North Side |
| Additional Media Type 1: | Other Media |
| Additional Media Url 1: | https://tours.positiveimagelive.com/2386561?idx=1 |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Bath Amenities: | Whirlpool, Separate Shower, Steam Shower, Double Sink, Bidet, Full Body Spray Shower |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Chicago |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| East: | 32 |
| Fireplace Location: | Family Room, Living Room, Master Bedroom, Other |
| General Information: | None |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 1,050 |
| Othr Public Sch: | LATIN |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2020 |
| Rehab (Y/N): | Yes |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 3 Stories |
| Update Date: | 2026-09-17T05:05:34 |
| Window Features: | Skylight(s) |
| Original List Price: | $3,490,000 |
| Other Equipment: | Security System, CO Detectors, Sump Pump |
| Ownership: | Fee Simple |
| Parcel Number: | 17032020320000 |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Postal Code Plus4: | 0 |
| Roof: | Other |
| Rooms Total: | 10 |
| Room Type: | Bedroom 5, Bedroom 6, Deck |
| Sewer: | Public Sewer, Overhead Sewers |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | North Chicago |
| Water Source: | Lake Michigan, Public |
| Exposure: | North, South, East |
| Actual Status: | Active |
| Fencing: | Fenced |
Listing Courtesy of: @properties Christie's International Real Estate
Listing Agent: Emily Sachs Wong
312-286-0800
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Jacquie Schlismann - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT



















































