621 Sheridan Road
Glencoe, IL 60022
$2,975,000
A sweeping circular drive creates a striking sense of arrival at this exceptional residence, where art, architecture, and elegance come together beautifully. A custom metal sculpture by John Medwedeff graces the entrance, offering a sophisticated introduction to what awaits inside. Step into the dramatic two-story foyer, where a breathtaking commissioned Chihuly glass sculpture immediately captures the eye. Designed specifically for the space and included with the home, this vibrant installation serves as a remarkable centerpiece of light, color, and form. The main level unfolds effortlessly with rich hardwood floors, soaring ceilings, and abundant natural light. A sunken living room, anchored by a gas fireplace, offers an inviting setting for conversation and relaxation, while the formal dining room provides an elegant backdrop for entertaining with views of the lush, private grounds. At the heart of the home, the chef's kitchen blends impressive scale with thoughtful functionality. A substantial granite island, custom cabinetry, dual KitchenAid ovens, and twin Bosch dishwashers make it equally suited for everyday living and large-scale entertaining. Just beyond, the spacious great room is centered around a second fireplace, while glass doors open to an expansive patio and serene, secluded backyard-creating a seamless connection between indoor and outdoor living. A handsome wood-paneled library offers a quiet retreat for work or reading, complete with its own fireplace. The residence features six generously sized en-suite bedrooms, ...
+ Read More| Listing Id: | 12755405 |
|---|---|
| List Price: | $2,975,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 6 |
| Bathrooms Half: | 1 |
| Living Area: | 5,903 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $62,524 |
| Architectural Style: | Colonial |
| City: | Glencoe |
| County Or Parish: | Cook |
| Postal Code: | 60022 |
| Year Built: | 1998 |
| Appliances: | Humidifier |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 7 |
| Bedrooms Possible: | 6 |
| Community Features: | Tennis Court(s), Lake |
| Construction Materials: | Stone |
| Cooling: | Central Air |
| Directions: | Sheridan Road just south of Hazel |
| Elementary School: | South Elementary School |
| Elementary School District: | 35 |
| Fireplace Features: | Gas Log |
| Fireplaces Total: | 4 |
| Flooring: | Hardwood |
| Garage Spaces: | 3 |
| Heating: | Natural Gas, Forced Air |
| High School: | New Trier Twp H.S. Northfield/Wi |
| High School District: | 203 |
| Interior Features: | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s) |
| Laundry Features: | Main Level, In Unit |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.62 |
| Lot Size Dimensions: | 106 x 197.5 |
| Middle Or Junior School: | Central School |
| Middle Or Junior School District: | 35 |
| MLS Area Major: | Glencoe |
| Age: | 26-30 Years |
| 2nd/Alternate Elementary School: | West School |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 5903 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Glencoe |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room, Living Room, Master Bedroom, Den/Library |
| General Information: | None |
| Lot Size: | .50-.99 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | Homeowner, Senior |
| Update Date: | 2026-09-18T17:17:50 |
| Window Features: | Skylight(s) |
| Original List Price: | $2,975,000 |
| Other Equipment: | Ceiling Fan(s), Sump Pump, Sprinkler-Lawn, Backup Sump Pump;, Water Heater-Gas |
| Ownership: | Fee Simple |
| Parcel Number: | 05081000030000 |
| Parking Features: | Brick Driveway, Circular Driveway, Heated Garage, Yes, Other, Attached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Rooms Total: | 11 |
| Room Type: | Bedroom 5, Bedroom 6, Library, Foyer |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | New Trier |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Patio And Porch Features: | Patio |
| Flood Zone: | No |
Listing Courtesy of: Compass
Listing Agent: Gloria Matlin
(847) 951-4040
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Jacquie Schlismann - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT









































