6936 W Foss Road
Monee, IL 60449
$675,000
| Listing Id: | 12631211 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,369 |
| Parking On Site: | Yes |
| Association Fee: | $450 |
| Tax Annual Amount: | $16,165 |
| City: | Monee |
| County Or Parish: | Will |
| Subdivision Name: | Meadow Creek |
| Postal Code: | 60449 |
| Year Built: | 2004 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Other |
| Basement: | true |
| Basement: | Unfinished, Bath/Stubbed, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 3 |
| Community Features: | Airport/Runway, Gated, Street Paved, Other |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Manhattan-Monee Rd to Harlem ave East on Foss |
| Electric: | 200+ Amp Service |
| Elementary School: | Crete Elementary School |
| Elementary School District: | 201U |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood |
| Foundation Details: | Brick/Mortar |
| Garage Spaces: | 8 |
| Heating: | Natural Gas |
| High School: | Crete-Monee Middle School |
| High School District: | 201U |
| Interior Features: | Walk-In Closet(s) |
| Laundry Features: | Gas Dryer Hookup |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.75 |
| Lot Size Dimensions: | 170x203 |
| Middle Or Junior School: | Crete Monee Intermediate Ctr |
| Middle Or Junior School District: | 201U |
| MLS Area Major: | Monee / Unicorporated Monee |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 3369 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Soaking Tub |
| Basement Bathrooms (Y/N): | No |
| Basement Sq Ft: | 3,757 |
| Corporate Limits: | Monee |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| General Information: | Interstate Access |
| Lot Size: | .50-.99 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 3757 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | None |
| Update Date: | 2026-06-24T05:05:35 |
| Unfinished Basement Sq Ft: | 3757 |
| Window Features: | Skylight(s) |
| Original List Price: | $679,900 |
| Other Equipment: | Water-Softener Owned, Security System, Intercom, Ceiling Fan(s), Sump Pump, Backup Sump Pump; |
| Ownership: | Fee Simple |
| Parcel Number: | 2114181010090000 |
| Parking Features: | Concrete, Tandem, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
| Parking Total: | 12 |
| Possession: | Negotiable |
| Roof: | Asphalt |
| Rooms Total: | 9 |
| Room Type: | Library, Loft |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Monee |
| Water Source: | Public |
| Actual Status: | Active |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Patio |
| Activation Date: | 2026-05-14 |
| Fencing: | Invisible |
| New Construction Y/N: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Mindy Demichele
708-372-4336
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Jacquie Schlismann - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT






































